Availability: | |
---|---|
Quantity: | |
Dongda Pump
Performance Parameters
Model | any power-generating or power-driven machine | Rate of flow(n«2850r/min) | Pump Chief(mm) | Pump weight(kg) | Outlet diameter | ||||||||||
KW | HP | m3/h | 0 | 5 | 10 | 15 | 17 | 20 | 25 | 4 inches | 6 inches | 4 inches | 6 inches | ||
6SP17-01 | 0.55 | 0.75 | 11 | 10.5 | 10 | 8.5 | 8 | 7 | 4.3 | 293.5 | / | 4.1 | / | DN65/DN80 2.573 | |
6SP17-02 | 1.1 | 1.5 | 22 | 21 | 20 | 17 | 16 | 14 | 8.5 | 341 | / | 4.9 | / | ||
6SP17-03 | 2.2 | 3 | 33 | 31.5 | 30 | 25.5 | 24 | 21 | 13 | 388.5 | / | 5.8 | / | ||
6SP17-04 | 2.2 | 3 | 44 | 42 | 39 | 34 | 32 | 28 | 17 | 436 | / | 6.7 | / | ||
6SP17-05 | 3 | 4 | 55 | 52.5 | 49 | 42.5 | 41 | 35 | 22 | 483.5 | / | 7.6 | / | ||
6SP17-07 | 4 | 5.5 | 77 | 73.5 | 68 | 59.5 | 58 | 49 | 30 | 578.5 | 601.5 | 9.4 | 9.8 | ||
6SP17-09 | 5.5 | 7.5 | 99 | 94.5 | 88 | 76.5 | 74 | 63 | 38 | 673.5 | 696.5 | 11.1 | 11.5 | ||
6SP17-10 | 5.5 | 7.5 | 110 | 105 | 100 | 85 | 80 | 70 | 43 | 721 | 744 | 12.0 | 12.5 | ||
6SP17-12 | 7.5 | 10 | 132 | 126 | 117 | 105 | 99 | 84 | 51 | 816 | 839 | 13.8 | 4.3 | ||
6SP17-13 | 7.5 | 10 | 143 | 136.5 | 130 | 110.5 | 104 | 91 | 56 | 863.5 | 886.5 | 14.7 | 15.2 | ||
6SP17-15 | 9.2 | 12.5 | 165 | 157.5 | 146 | 131 | 124 | 105 | 64 | / | 981.5 | / | 16.4 | ||
6SP17-17 | 9.2 | 12.5 | 187 | 178.5 | 170 | 144.5 | 136 | 119 | 73 | / | 1076.5 | / | 18.2 | ||
6SP17-18 | 11 | 15 | 198 | 189 | 175 | 157 | 148 | 126 | 76 | / | 1124 | / | 19.1 | ||
6SP17-20 | 11 | 15 | 220 | 210 | 200 | 170 | 160 | 140 | 86 | / | 1219 | / | 20.8 | ||
6SP17-21 | 13 | 18 | 231 | 220.5 | 205 | 184 | 173 | 147 | 89 | / | 1266.5 | / | 21.7 | ||
6SP17-24 | 15 | 20 | 264 | 252 | 234 | 210 | 198 | 168 | 102 | / | 1409 | / | 24.4 | ||
6SP17-25 | 15 | 20 | 275 | 262.5 | 250 | 212.5 | 200 | 175 | 107 | / | 1456.5 | / | 25.3 | ||
6SP17-28 | 18.5 | 25 | 308 | 294 | 280 | 238 | 224 | 196 | 120 | / | 1599 | / | 27.9 | ||
6SP17-30 | 18.5 | 25 | 330 | 315 | 292 | 262 | 247 | 210 | 127 | / | 1694 | / | 29.7 | ||
6SP17-34 | 22 | 30 | 374 | 357 | 340 | 289 | 272 | 238 | 146 | / | 1884 | / | 33.2 | ||
6SP17-36 | 22 | 30 | 396 | 378 | 351 | 315 | 297 | 252 | 153 | / | 1979 | / | 35.0 | ||
6SP17-43 | 26 | 35 | 473 | 451.5 | 419 | 376 | 355 | 301 | 183 | / | 2311.5 | / | 41.1 |
Conditions of Use for SP pump:
1, the water temperature is not higher than 35℃;
2, the PH of the water source is between 6.5 and 8.0;
3, the solid content (weight ratio) in the water source ≤0.01%, the maximum particle diameter ≤0.2mm;
4. Maximum diving depth ≤150m.
Water flow jacket
Dongda Pumps offers a full range of stainless steel water sleeves for pumps and motors for vertical or horizontal applications.
Where the motor is not cooled enough, the use of water jacket is recommended, and the effect of its use is to extend the service life of the motor.
Water flow bushing is required in the following cases:Pump working conditions are poor, such as current imbalance, dry operation, overload, high ambient temperature, poor cooling environment, etc.
If a corrosive liquid is pumped, the corrosiveness doubles for every 10 ° C increase in temperature.If there are deposits or deposits near or on the motor.
Cable
The table indicates the longest cable length in meters for different cable specifications:
from motor starter to pump, direct starting mode.
If the star/triangle starting mode is used, the current will be lower (1×0.58),
which means that the cable length can be longer than the data in the table (Lx1.73).
For example, the operating current is less than 10% of the full load current,
the length of the cable must be 10% longer than the value in the table.
The length of the cable in the table is measured when the maximum voltage drop is 1% and 3% of the rated voltage and the water temperature is up to 30 ° C.
In order to reduce the loss during operation, the cross-sectional area of the cable can be increased compared to the value indicated in the table.
Of course, this is only suitable when the size of the well hole is appropriate and the pump has a long operating time,
especially when the operating voltage is lower than the rated voltage.
Performance Parameters
Model | any power-generating or power-driven machine | Rate of flow(n«2850r/min) | Pump Chief(mm) | Pump weight(kg) | Outlet diameter | ||||||||||
KW | HP | m3/h | 0 | 5 | 10 | 15 | 17 | 20 | 25 | 4 inches | 6 inches | 4 inches | 6 inches | ||
6SP17-01 | 0.55 | 0.75 | 11 | 10.5 | 10 | 8.5 | 8 | 7 | 4.3 | 293.5 | / | 4.1 | / | DN65/DN80 2.573 | |
6SP17-02 | 1.1 | 1.5 | 22 | 21 | 20 | 17 | 16 | 14 | 8.5 | 341 | / | 4.9 | / | ||
6SP17-03 | 2.2 | 3 | 33 | 31.5 | 30 | 25.5 | 24 | 21 | 13 | 388.5 | / | 5.8 | / | ||
6SP17-04 | 2.2 | 3 | 44 | 42 | 39 | 34 | 32 | 28 | 17 | 436 | / | 6.7 | / | ||
6SP17-05 | 3 | 4 | 55 | 52.5 | 49 | 42.5 | 41 | 35 | 22 | 483.5 | / | 7.6 | / | ||
6SP17-07 | 4 | 5.5 | 77 | 73.5 | 68 | 59.5 | 58 | 49 | 30 | 578.5 | 601.5 | 9.4 | 9.8 | ||
6SP17-09 | 5.5 | 7.5 | 99 | 94.5 | 88 | 76.5 | 74 | 63 | 38 | 673.5 | 696.5 | 11.1 | 11.5 | ||
6SP17-10 | 5.5 | 7.5 | 110 | 105 | 100 | 85 | 80 | 70 | 43 | 721 | 744 | 12.0 | 12.5 | ||
6SP17-12 | 7.5 | 10 | 132 | 126 | 117 | 105 | 99 | 84 | 51 | 816 | 839 | 13.8 | 4.3 | ||
6SP17-13 | 7.5 | 10 | 143 | 136.5 | 130 | 110.5 | 104 | 91 | 56 | 863.5 | 886.5 | 14.7 | 15.2 | ||
6SP17-15 | 9.2 | 12.5 | 165 | 157.5 | 146 | 131 | 124 | 105 | 64 | / | 981.5 | / | 16.4 | ||
6SP17-17 | 9.2 | 12.5 | 187 | 178.5 | 170 | 144.5 | 136 | 119 | 73 | / | 1076.5 | / | 18.2 | ||
6SP17-18 | 11 | 15 | 198 | 189 | 175 | 157 | 148 | 126 | 76 | / | 1124 | / | 19.1 | ||
6SP17-20 | 11 | 15 | 220 | 210 | 200 | 170 | 160 | 140 | 86 | / | 1219 | / | 20.8 | ||
6SP17-21 | 13 | 18 | 231 | 220.5 | 205 | 184 | 173 | 147 | 89 | / | 1266.5 | / | 21.7 | ||
6SP17-24 | 15 | 20 | 264 | 252 | 234 | 210 | 198 | 168 | 102 | / | 1409 | / | 24.4 | ||
6SP17-25 | 15 | 20 | 275 | 262.5 | 250 | 212.5 | 200 | 175 | 107 | / | 1456.5 | / | 25.3 | ||
6SP17-28 | 18.5 | 25 | 308 | 294 | 280 | 238 | 224 | 196 | 120 | / | 1599 | / | 27.9 | ||
6SP17-30 | 18.5 | 25 | 330 | 315 | 292 | 262 | 247 | 210 | 127 | / | 1694 | / | 29.7 | ||
6SP17-34 | 22 | 30 | 374 | 357 | 340 | 289 | 272 | 238 | 146 | / | 1884 | / | 33.2 | ||
6SP17-36 | 22 | 30 | 396 | 378 | 351 | 315 | 297 | 252 | 153 | / | 1979 | / | 35.0 | ||
6SP17-43 | 26 | 35 | 473 | 451.5 | 419 | 376 | 355 | 301 | 183 | / | 2311.5 | / | 41.1 |
Conditions of Use for SP pump:
1, the water temperature is not higher than 35℃;
2, the PH of the water source is between 6.5 and 8.0;
3, the solid content (weight ratio) in the water source ≤0.01%, the maximum particle diameter ≤0.2mm;
4. Maximum diving depth ≤150m.
Water flow jacket
Dongda Pumps offers a full range of stainless steel water sleeves for pumps and motors for vertical or horizontal applications.
Where the motor is not cooled enough, the use of water jacket is recommended, and the effect of its use is to extend the service life of the motor.
Water flow bushing is required in the following cases:Pump working conditions are poor, such as current imbalance, dry operation, overload, high ambient temperature, poor cooling environment, etc.
If a corrosive liquid is pumped, the corrosiveness doubles for every 10 ° C increase in temperature.If there are deposits or deposits near or on the motor.
Cable
The table indicates the longest cable length in meters for different cable specifications:
from motor starter to pump, direct starting mode.
If the star/triangle starting mode is used, the current will be lower (1×0.58),
which means that the cable length can be longer than the data in the table (Lx1.73).
For example, the operating current is less than 10% of the full load current,
the length of the cable must be 10% longer than the value in the table.
The length of the cable in the table is measured when the maximum voltage drop is 1% and 3% of the rated voltage and the water temperature is up to 30 ° C.
In order to reduce the loss during operation, the cross-sectional area of the cable can be increased compared to the value indicated in the table.
Of course, this is only suitable when the size of the well hole is appropriate and the pump has a long operating time,
especially when the operating voltage is lower than the rated voltage.