Availability: | |
---|---|
Quantity: | |
NFP4B/0.37
DONGDA
Model | Power | Frequency | Votage | Rated Current | RPM | PF | Efficiency | Torque | |||
HP | kW | Hz | V | A | r/min | cosφ | n% | N. m | |||
NFP4B/0.37 | 0.5 | 0.37 | 50 | 220 | 2.67 | 2850 | 0.99 | 64 | 1.3 | ||
NFP4B/0.55 | 0.75 | 0.55 | 50 | 220 | 3.8 | 2850 | 0.99 | 67 | 1.9 | ||
NFP4B/0.75 | 1 | 0.75 | 50 | 220 | 5.05 | 2830 | 0.99 | 68 | 2.5 | ||
NFP4B/1.1 | 1.5 | 1.1 | 50 | 220 | 7.3 | 2830 | 0.99 | 72 | 3.8 | ||
NFP4B/1.5 | 2 | 1.5 | 50 | 220 | 9.67 | 2830 | 0.99 | 72 | 5.1 | ||
NFP4B/2.2 | 3 | 2.2 | 50 | 220 | 14.1 | 2830 | 0.99 | 71 | 7.5 | ||
NFP4C/0.37 | 0.5 | 0.37 | 50 | 380 | 1.16 | 2850 | 0.69 | 64 | 1.8 | ||
NFP4C/0.55 | 0.75 | 0.55 | 50 | 380 | 1.61 | 2850 | 0.74 | 67 | 2.5 | ||
NFP4C/0.75 | 1 | 0.75 | 50 | 380 | 2.17 | 2830 | 0.73 | 68 | 3.5 | ||
NFP4C/1.1 | 1.5 | 1.1 | 50 | 380 | 3.05 | 2830 | 0.75 | 72 | 5 | ||
NFP4C/1.5 | 2 | 1.5 | 50 | 380 | 4.05 | 2830 | 0.75 | 72 | 6.8 | ||
NFP4C/2.2 | 3 | 2.2 | 50 | 380 | 5.98 | 2830 | 0.73 | 71 | 10.3 | ||
NFP4C/3 | 4 | 3 | 50 | 380 | 7.18 | 2830 | 0.83 | 71 | 12.3 | ||
NFP4C/4 | 5.5 | 4 | 50 | 380 | 9.69 | 2830 | 0.82 | 71 | 16.5 | ||
NFP4C/5.5 | 7.5 | 5.5 | 50 | 380 | 13.11 | 2830 | 0.82 | 77 | 22.5 | ||
NFP4C/7.5 | 10 | 7.5 | 50 | 380 | 17.7 | 2830 | 0.83 | 77 | 30.5 |
General Features
0.5-10HP, single or three phase, 220-380V voltage/50HZ
Hign efficiency saving the operation cost
Motor casing and shaft made of AISI 304 stainless steel( optional AISI316)
High resistance 304 stainless steel upper and lower bracket
Water lubricated Kingsbury type thrust bearings
Protection class: IP68
Sand slinger protection
Pressure equalizing diaphragm
Insulation class F
Removable lead cable
Operating Limits
Max.voltage fluctuation: ±10%
Max. water temperature: 35℃ with at least 0.16m/s of water flow speed
Standard mounting position: vertical and horizontal
Model | Power | Frequency | Votage | Rated Current | RPM | PF | Efficiency | Torque | |||
HP | kW | Hz | V | A | r/min | cosφ | n% | N. m | |||
NFP4B/0.37 | 0.5 | 0.37 | 50 | 220 | 2.67 | 2850 | 0.99 | 64 | 1.3 | ||
NFP4B/0.55 | 0.75 | 0.55 | 50 | 220 | 3.8 | 2850 | 0.99 | 67 | 1.9 | ||
NFP4B/0.75 | 1 | 0.75 | 50 | 220 | 5.05 | 2830 | 0.99 | 68 | 2.5 | ||
NFP4B/1.1 | 1.5 | 1.1 | 50 | 220 | 7.3 | 2830 | 0.99 | 72 | 3.8 | ||
NFP4B/1.5 | 2 | 1.5 | 50 | 220 | 9.67 | 2830 | 0.99 | 72 | 5.1 | ||
NFP4B/2.2 | 3 | 2.2 | 50 | 220 | 14.1 | 2830 | 0.99 | 71 | 7.5 | ||
NFP4C/0.37 | 0.5 | 0.37 | 50 | 380 | 1.16 | 2850 | 0.69 | 64 | 1.8 | ||
NFP4C/0.55 | 0.75 | 0.55 | 50 | 380 | 1.61 | 2850 | 0.74 | 67 | 2.5 | ||
NFP4C/0.75 | 1 | 0.75 | 50 | 380 | 2.17 | 2830 | 0.73 | 68 | 3.5 | ||
NFP4C/1.1 | 1.5 | 1.1 | 50 | 380 | 3.05 | 2830 | 0.75 | 72 | 5 | ||
NFP4C/1.5 | 2 | 1.5 | 50 | 380 | 4.05 | 2830 | 0.75 | 72 | 6.8 | ||
NFP4C/2.2 | 3 | 2.2 | 50 | 380 | 5.98 | 2830 | 0.73 | 71 | 10.3 | ||
NFP4C/3 | 4 | 3 | 50 | 380 | 7.18 | 2830 | 0.83 | 71 | 12.3 | ||
NFP4C/4 | 5.5 | 4 | 50 | 380 | 9.69 | 2830 | 0.82 | 71 | 16.5 | ||
NFP4C/5.5 | 7.5 | 5.5 | 50 | 380 | 13.11 | 2830 | 0.82 | 77 | 22.5 | ||
NFP4C/7.5 | 10 | 7.5 | 50 | 380 | 17.7 | 2830 | 0.83 | 77 | 30.5 |
General Features
0.5-10HP, single or three phase, 220-380V voltage/50HZ
Hign efficiency saving the operation cost
Motor casing and shaft made of AISI 304 stainless steel( optional AISI316)
High resistance 304 stainless steel upper and lower bracket
Water lubricated Kingsbury type thrust bearings
Protection class: IP68
Sand slinger protection
Pressure equalizing diaphragm
Insulation class F
Removable lead cable
Operating Limits
Max.voltage fluctuation: ±10%
Max. water temperature: 35℃ with at least 0.16m/s of water flow speed
Standard mounting position: vertical and horizontal